Ootengu – a pure Mage-class Shikigami
“I am justice incarnate. I have dealt with countless evil ghosts and fought alongside noble human warriors. When fighting against monsters, one must constantly remind oneself not to turn into a monster. But I – I want everybody to submit to me. I want to bring a new order to this world.”
Shikigami Attributes
Shikigami Abilities
| Passive | Description |
| Tengu Path | CD Value:4 Passive effect: Every time one of Ootengu’s abilities hits an enemy shikigami, 1 layer of Tengu Path is added to the target. Each layer of Tengu Path lowers the target’s Magic Resist by 5% for 8 seconds. When Tengu Path stacks up to 3 layers, the target shikigami immediately takes 22.5 (+15*Level) (+30% Ability Power) magic damage and 90% Slow for 1 seconds. At the same time, the target’s Magic Resist is also reduced by 20% for 4 seconds. |
| 1st Ability | Description |
| Immaculate Wing | Passive effect: Permanently increases Ootengu’s Ability Power by 12. Passive trigger: If Ootengu receives no damage from shikigami for 24 seconds, he will gain the Immaculate Wing shield, which provides a one-time block against ability damage from enemy shikigami. Ootengu’s Movement Speed is increased by 20% for 2 seconds when the block comes into effect. |
| 2nd Ability | Description |
| Feather Shot | CD Value: 7/6/6/5/5 Attrition Value: 40/50/60/70/80 Ootengu fires a Feather Shot in the designated direction, dealing 120 (+55% Ability Power) magic damage to enemies caught in its path. If an enemy shikigami is hit, a spell circle forms on the ground beneath it. After a short delay, all enemies within the spell circle take 40 (+15% Ability Power) magic damage. An enemy can only take damage from a spell circle one time. |
| 3rd Ability | Description |
| Gale Force Wind | CD Value: 10/10/10/10/10 Attrition Value: 60/65/70/75/80 Ootengu casts Gale Force Wind at the designated target, dealing 60 (+40% Ability Power) magic damage and a 0.5-second Knockup to the target and nearby enemies. |
| Ultimate | Description |
| Blade Storm | CD Value: 50/45/40 Attrition Value: 100/100/100 Ootengu casts a 3-second Blade Storm in the designated area. Blade Storm deals 90 (+35% Ability Power) magic damage to enemies once every 0.5 seconds and at the same time slows them by 20%. The Blade Storm expands over the duration of the effect and gradually moves in the direction it was cast in. |
Shikigami Ability & Strategy Recommendations
Ootengu should focus on leveling up his Feather Shot (2nd Ability) first. Then, Gale Force Wind (3rd Ability) second.
When possible, try to fight after Ootengu has activated Gale Force Wind’s (3rd Ability) shield. Use abilities continuously to trigger Tengu Path’s (Passive) damage and inflict Slow to wear down your opponents. Cast control effects on your opponent to make it difficult for them to leave the range of your Blade Storm’s (Ultimate) so you can deal heavy damage to them.
Shikigami Spell Recommendations
Ootengu should use Flash and Heal as his spells during battle.
Shikigami Okami (Item) Recommendations
Ootengu’s Okami (Items) can be built through:
- Harass: Mandala Sutra – Demonic Boots – Ravening Zither – Tale of Izumo – Eight Trigrams – Summer Ashes
- Burst: Mandala Sutra – Boots of Purity – Ravening Zither – Izanami’s Scepter – Tale of Izumo – Eight Trigrams
- Survivability, Harass: Shichimen Tennyo – Boots of Purity – Ravening Zither – Ama-no-Ohabari – Night Parasol – Eight Trigrams






